Subjects per grade (math, calculus, geometry, stats, discrete), 5 new textbooks, 202 new islands, long islands split, hand-written figures and lesson texts for the new books
- content.Subject + Unit.subject, /api/home?subject=, tutor grounded in the chosen book - 5 new books ingested; ~1150 hand-written questions, islands named by hand - node_split: islands over 7 lessons split into parts of <=6 (lesson ids and progress kept) - Lesson.figures hand-authored and visually checked for 653 lessons of the new books; gen_lesson_figures got --subject and survives network errors - seed files re-exported Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
@@ -19,6 +19,7 @@
|
||||
| سوم، ششم، هفتم | روی Qdrant هست (ساختهی تیم دیگر) — PDF نداریم جز هفتم |
|
||||
| هشتم، نهم، دهم | ingest شده؛ بازخوانیِ صفحههای شکلدار مانده |
|
||||
| یازدهم، دوازدهم | در نوبتِ ingest (۱۴۰۵/۰۶/۲۸) |
|
||||
| هندسه دهم/یازدهم/دوازدهم، آمار و احتمال یازدهم، گسسته دوازدهم | ثبت و ingest شد ۲۰۲۶-۱۰-۱۱ (`subject` = «هندسه»، «آمار و احتمال»، «گسسته»؛ هر کدام collectionِ خودش) |
|
||||
| چهارم، پنجم | ingest شد ۲۰۲۶-۱۰-۰۳ (درخواستِ دکتر: «از سوم به بعد»)؛ پنجم چاپِ ۱۴۰۵ است |
|
||||
| اول، دوم | PDF موجود است، خارج از اولویتِ فعلی |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user